
The midsize, par 71 golf course at El Valle Golf Resort is located in a beautiful desert valley. The golf course brings together several different holes, and leaves the perimeterīs developed area to one side. Hole boundaries are adjacent to contiguous holes, and not to the homes, creating a more open and natural setting to enjoy the game. Instead of size, the course is oriented more toward creating difficulties and challenges for the player.
The design of the course presents the player with numerous short game options around the greens and the course rewards innovative and bold shots.
To enhance the desert style, the course will include an extensive variety of bushes and other native desert plants. In addition two lakes flowing into brooks and cascades will provide the perfect finishing touch to make El Valle Golf Resort a unique stop on the Nicklaus Golf Trail.


| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Black | 381 | 482 | 548 | 361 | 373 | 218 | 609 | 373 | 209 | 3553 |
| Blue | 339 | 440 | 499 | 332 | 337 | 187 | 554 | 343 | 182 | 3213 |
| White | 322 | 423 | 480 | 315 | 317 | 162 | 538 | 327 | 149 | 3033 |
| Red | 267 | 349 | 420 | 256 | 274 | 114 | 475 | 243 | 128 | 2525 |
| PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS |
| 371 | 300 | 173 | 398 | 350 | 212 | 531 | 409 | 394 | 3138 | 6691 |
| 339 | 278 | 144 | 362 | 308 | 166 | 492 | 370 | 354 | 2814 | 6027 |
| 327 | 268 | 120 | 347 | 294 | 152 | 472 | 337 | 338 | 2655 | 6588 |
| 266 | 202 | 96 | 306 | 244 | 107 | 397 | 285 | 281 | 2185 | 4710 |
| 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 |
Digital Agency - 9xb
Polaris Golf Property UK is an authorised agent and Golden Partner of Polaris World.