Designed by Nicklaus Design, the La Torre Golf Resort course offers 18 holes, par 68 and four sets of tees. Provisional distances (metres): (black) 5,350; (blue) 4,934; (white) 4,422; (red) 3,822
The course features over five hectares of sophisticated bunkers that separate the holes and three lakes complete the exuberant landscape of the course. One of the shortest rounds on the trail the La Torre course is ideal for both average players as well as those with a high handicap. At the same time, La Torre Golf Resort provides a challenge for experienced players from the longest tees. Completed with first class practice facilities, La Torre Golf Resort is undoubtedly a mandatory stopover for golf players.


| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Black | 353 | 449 | 190 | 352 | 164 | 326 | 513 | 394 | 187 | 2929 |
| Blue | 318 | 417 | 165 | 325 | 139 | 302 | 506 | 364 | 178 | 2714 |
| White | 288 | 385 | 130 | 290 | 109 | 269 | 487 | 329 | 142 | 2429 |
| Red | 266 | 340 | 101 | 259 | 79 | 236 | 410 | 301 | 105 | 2096 |
| PAR | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS |
| 425 | 211 | 495 | 361 | 371 | 174 | 323 | 189 | 377 | 2927 | 5855 |
| 396 | 184 | 474 | 330 | 342 | 148 | 296 | 161 | 351 | 2682 | 5396 |
| 365 | 156 | 441 | 308 | 307 | 119 | 264 | 138 | 320 | 2419 | 4848 |
| 327 | 124 | 406 | 262 | 277 | 89 | 222 | 97 | 280 | 2083 | 4180 |
| 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 |
Digital Agency - 9xb
Polaris Golf Property UK is an authorised agent and Golden Partner of Polaris World.